|
|
![]() |
||||||
| The ultimate efficient energy management in lighting and the best energy saving option available 75% energy saver. | |||||||
| Single plug-in base with integral starter and capacitor. | |||||||
| Warm pleasent light, excellent color rendering. | |||||||
| Up to Ten times the life of a standard incandescent lamp. | |||||||
|
|
|
||||||
| The ultimate efficient energy management in lighting and the best energy saving option available 75% energy saver. | |||||||
| 4 pin lamps for operation in battery-powered, solar-powered installations. | |||||||
| They are suitable for high, low voltage and dimmable applications in conjunction with electronic control gear. | |||||||
| Warm pleasent light, excellent color rendering. | |||||||
| Up to ten times the life of a standard incandescent lamp. | |||||||
WATT |
PART# |
LUMENS |
LAMP
LIFE (HRS) |
PACK
TYPE |
INCANDESCENT
OUTPUT |
||
13W |
CFL
13WQUAD |
900 |
10,000
HRS |
BOX |
65W |
||
18W |
CFL
18WQUAD |
1200 |
10,000
HRS |
BOX |
75W |
||
| 26W |
CFL
26WQUAD |
1800 |
10,000
HRS |
BOX |
100W |
||
TRIPLE
LAMPS - available 26, 32, 42 watt; 2 & 4 pin
Standard available color temperature are 2700k, 3500k and 4100k . Other Colors are available upon request |
|||||||